SGPC-271
1/2.3” Full HD Global Shutter CMOS Camera
FULL HD(1920×1080)/Multi-Output Format Camera
Features
- 1/2.3″ Global Shutter CMOS Image Sensor
- Suitable for High Speed Mobile Object Image
- High Resolution Full HD Output(1920×1080)
- 3G-SDI 1080p@60
- Multiple Video Output Format:HD-SDI/EX-SDI, Analog-HD, CVBS
- Wide Dynamic Range by Double Scanning Shutter

Global Shutter vs Rolling Shutter
Global Shutter vs Rolling Shutter
Global Shutter

Rolling Shutter

Specification
| Image sensor | 1/2.3″ 200Megapixels Global Shutter CMOS Image Sensor |
| Effective pixels | 1920(H) x 1080(V) |
| Minimum illumination(F1.4) | B/W : 0.03Lux (electric sense-up off) |
| S/N ratio | <52dB (AGC off) |
| Video output | HD-SDI 1080p@30_25fps |
| 3G-SDI 1080p@60_50fps, 1080i@60_50fps | |
| HD-SDI/EX-SDI | |
| Analog HD 1080p@30_25fps | |
| CVBS |
| Backlight compensation | OFF / BLC / WDR / HLC |
| 1080p@30_25fps | |
| DAY & NIGHT | AUTO / DAY / B&W / EXTERNAL |
| Color temperature | 1800~10500K |
| ACE | OFF/LOW/MIDDLE/HIGH |
| AGC | Level setting(0~10) |
| White balance | AUTO / AUTOext / PRESET / MANUAL |
| DNR | 2D+3D, OFF/LOW/MIDDLE/HIGH |
| Motion detection | ON/OFF |
| Lens mount | CS mount |
| Oprional function | Digital output(BT1120) |
| Power source | DC12V |
| Op.temp/humidity | -10℃ ~ +50℃ / 30% ~ 80% RH(no condensation) |
| St.temp/humidity | -20℃ ~ +60℃ / 20% ~ 90% RH(no condensation) |
Dimension
Various camera housing
Bullet type SGBI-271
Dome type SGDD-271

